
AS Luxembourg 1 (Seniors M)

FC Mondercange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 45 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 74 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
1 | 0 | 0 | 0 | 1 | 1 | 45 | ||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Angelo Fiorucci
Mauro Castellani
Claude Heinz
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes