
CS Sanem 1 (Seniors M)

FC Mondercange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
1 | 2 | 0 | 0 | 0 | 0 | 90 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
![]() | 1 | 1 | 2 | 0 | 0 | 0 | 69 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 73 | |
1 | 1 | 1 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
1 | 1 | 0 | 0 | 0 | 0 | 78 | ||
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 1 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 21 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Angelo Fiorucci
Mauro Castellani
Jasmine Wa Nkole
Claude Heinz
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes