
FC Mondercange 1 (Seniors M)

Berdenia Berbourg (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 45 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 1 | 0 | 1 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 45 | |
1 | 1 | 0 | 0 | 0 | 0 | 45 | ||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 65 | |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 25 |
Staff
Angelo Fiorucci
Mauro Castellani
Jasmine Wa Nkole
Claude Heinz
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 78 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 84 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
1 | 1 | 0 | 0 | 1 | 0 | 86 |
Staff
Patrick Zöllner
Jorge Freitas
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes